Exhibition tour details
Each of our exhibition tours contains slightly different elements - depending on their size and format. To help you decide which tour will work best for you, we’ve summarised them all below.
Each of our exhibition tours contains slightly different elements - depending on their size and format. To help you decide which tour will work best for you, we’ve summarised them all below.
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
Brick Flicks | Brick City | Brick Wonders | Brick History | Brick Dinos | ||
Exhibits | Centrepiece model | N/A | St Pancras | Barrier Reef | Castle | Masiokasaur |
Large Key models | Empire State Vegas Sign | ISS | Pteradactyl Plesiosaur Polacanthus | |||
Larger plinths | - | Mardi Gras London Olympics | Great Pyramid Old London Bridge Savanna | London Blitz Roman Baths | - | |
Smaller plinths | - | 28 | 26 | 24 | 22 | |
Other items | 5 themed hop-up panels | |||||
Wall hanging art | 40 | 4 | 2 | 2 | 3 | |
Transport | Volume | 3 pallets | 20' container | 20' container | 20' container | 40' container |
Interactives | Graffiti Wall | Y | Y | Y | Y | Y |
Plinths | v1 (separate plinth, model & hood) | - | Y | Y | ||
v2 (ccomplete plinth unit) | - | - | - | Y | Y | |
Lighting | - | Y (Optional) | Y (Optional) | Y (Fixed) | Y (Fixed) | |
Branded interpretation | Y | Y | Y | Y | Y | |
Label Categories | - | Y | Y | Y | Y | |
Label Data Points | - | Y | Y | Y | Y | |
Formulate panel for centrepiece | - | - | - | Y | - | |
Extra Graphics | Intro Video | Y | Y | Y | Y | |
About Tour Digital graphic (for vinyl) | Y | Y | Y | Y | Y | |
About Warren (Vector) | Digital only | Physical & Digital | Physical & Digital | Physical & Digital | Physical & Digital | |
About Tour (Vector wall frame) | - | Y | Y | Y (on hopups) | Y | |
About Tour (Free standing Modulate) | Y | Y | ||||
Large Wall graphics (2x1) | - | - | - | 4 from 10 choices | - | |
Large Print Interpretation | - | In App | In App | In App | In App | |
Digital Companion | Main App | - | Y | Y | Y | Y |
Vector wall frame explanation graphic | - | Y | - | - | - | |
Modulate free standing graphic | - | - | Y | Y | - | |
Build-at-home instructions | Y | Y | Y | Y | Y | |
Colouring In sheets | Y | Y | Y | Y | Y | |
Branding Kit | Branding kit of theme, logo, example promotions | Y | Y | Y | Y | Y |
50 word desc | - | Y | Y | - | Y | |
100 word desc | - | Y | - | - | Y | |
Longer desc | - | Y | Y | Y | Y | |
Planning Info | 3D Model | - | Y | Y | Y | Y |
Method Statement and Risk Assessment | Installed by customer | Y | Y | - | - |
Warren Elsmore is a freelance artist and author, who creates unique, one-off, LEGO models for individuals and corporate companies. Based in Edinburgh in the UK he works worldwide. Warren has been a LEGO fan since the age of 4 and has been building commercial models since 2009, alongside producing over a dozen books.